Skip To Main Content

Delta High School

Delta High School
Calendar

Football History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Greenfield-Central High School Greenfield-Central High School 2023 - 2024 2 0-2 0% 16-63 8-32 9-42 L2 0-2
IHSAA IHSAA 2023 - 2024 6 4-2 66.7% 159-113 26-19 54-35 L1 4-2
Mt. Vernon High School Mt. Vernon High School 2023 - 2024 2 0-2 0% 40-80 20-40 20-49 L2 0-2
Muncie Central High School Muncie Central High School 2023 - 2024 2 2-0 100% 63-21 32-10 35-14 W2 2-0
New Castle High School New Castle High School 2023 - 2024 2 1-1 50% 28-24 14-12 14-16 L1 1-1
New Palestine High School New Palestine High School 2023 - 2024 2 0-2 0% 7-76 4-38 7-38 L2 0-2
Norwell High School Norwell High School 2023 - 2024 2 2-0 100% 69-16 34-8 35-16 W2 2-0
Pendleton Heights High School Pendleton Heights High School 2023 - 2024 2 1-1 50% 50-54 25-27 27-28 W1 1-1
Shelbyville High School Shelbyville High School 2023 - 2024 2 2-0 100% 58-21 29-10 37-14 W2 2-0
Yorktown High School Yorktown High School 2023 - 2024 2 1-1 50% 36-41 18-20 22-28 L1 1-1

Scoreboard