Skip To Main Content

Delta High School

Delta High School
Calendar

Boys Basketball History

Opponent Years G W-L PCT PF-PA AVG Highs STK L10
Blackford High School Blackford High School 2023 - 2025 2 2-0 100% 133-81 66-40 70-42 W2 2-0
Centerville High School Centerville High School 2023 - 2024 2 2-0 100% 112-71 56-36 67-40 W2 2-0
Connersville High School Connersville High School 2023 - 2024 2 2-0 100% 101-78 50-39 53-42 W2 2-0
Daleville High School Daleville High School 2023 - 2024 2 2-0 100% 144-82 72-41 76-47 W2 2-0
Greenfield-Central High School Greenfield-Central High School 2024 - 2025 2 0-2 0% 88-100 44-50 47-55 L2 0-2
IHSAA IHSAA 2024 - 2025 9 8-1 88.9% 433-355 48-39 55-45 W3 8-1
Jay County High School Jay County High School 2023 - 2024 2 2-0 100% 107-70 54-35 60-44 W2 2-0
Mississinewa High School Mississinewa High School 2024 - 2025 2 2-0 100% 113-85 56-42 58-49 W2 2-0
Mt. Vernon High School Mt. Vernon High School 2024 - 2024 2 0-2 0% 91-114 46-57 51-61 L2 0-2
Muncie Central High School Muncie Central High School 2023 - 2024 2 2-0 100% 82-71 41-36 49-46 W2 2-0
New Castle High School New Castle High School 2024 - 2025 2 2-0 100% 118-91 59-46 60-46 W2 2-0
New Palestine High School New Palestine High School 2024 - 2025 2 0-2 0% 110-131 55-66 56-69 L2 0-2
Oak Hill High School Oak Hill High School 2024 - 2025 2 1-1 50% 99-80 50-40 50-58 L1 1-1
Pendleton Heights High School Pendleton Heights High School 2024 - 2025 2 1-1 50% 89-102 44-51 45-62 W1 1-1
Rushville High School Rushville High School 2024 - 2025 2 2-0 100% 103-54 52-27 53-27 W2 2-0

Scoreboard